$1,640,211.07 AUV in 2022
for all of our Crust Pizza Co. restaurants that have
been opened at least one year.
Type Of expenditure | When | Amount | Who |
---|---|---|---|
Initial Franchise Fee | When Franchise Agreement is signed | $35,000 | Us |
Initial Training Fee | Prior to Initial Training | $15,000 | Us |
Construction and Leasehold Improvements | As incurred | $320,000 to $700,000 | Contractors, suppliers, and/or Landlord |
Lease Deposits and Rent (3 Months) | As incurred | $9,500 to $36,250 | Landlord |
Furniture, Fixtures and Equipment | As incurred | $235,000 to $305,000 | Suppliers |
Signage | As incurred | $10,000 to $30,000 | Us, Suppliers |
Computer, Software and Point of Sales System | As incurred | $15,000 to $25,000 | Suppliers |
Grand Opening Marketing | As incurred | $20,000 | Suppliers |
Initial Inventory | As incurred | $15,000 to $25,000 | Us, Suppliers |
Utility Deposits | As incurred | $500 to $3,000 | Suppliers |
Insurance Deposits (3 Months) | As incurred | $3,000 to $10,000 | Insurers |
Travel for Initial Training | As incurred | $15,000 to $30,000 | Airlines, hotels, restaurants |
Professional Fees | As incurred | $20,000 to $30,000 | Attorneys, accountants, architects, advisors |
Licenses and Permits | As incurred | $3,000 to $8,000 | Government |
Office Equipment & Supplies | As incurred | $500 to $4,000 | Suppliers |
Additional Funds (3 Months) | As incurred | $50,000 to $150,000 | Us, employees, suppliers, landlord, utility suppliers |
We discount your franchise fee 10% for all military
personnel and first responders who have been active
for at least 4 years. (paramedics, firefighters, police,
and others)
We provide a $5,000 franchise fee discount to any existing franchisee per new location and discounts to area developers depending on the package.